2026 Power Rankings
All 16 clubs ranked by the PELE-lite model — team strength vs an average opponent, not league points. Compare with the league table · through Aug 31.
| # | Club | Off | Def | Rating | Tilt | Table |
|---|---|---|---|---|---|---|
| 1 | 1.46 | 0.96 | +0.51 | 2.42 | 4▲3 | |
| 2 | 1.67 | 1.17 | +0.50 | 2.83 | 7▲5 | |
| 3 | 1.38 | 0.94 | +0.43 | 2.32 | 1▼2 | |
| 4 | 1.70 | 1.31 | +0.38 | 3.01 | 6▲2 | |
| 5 | 1.40 | 1.03 | +0.36 | 2.43 | 2▼3 | |
| 6 | 1.37 | 1.17 | +0.20 | 2.54 | 9▲3 | |
| 7 | 1.43 | 1.26 | +0.17 | 2.69 | 3▼4 | |
| 8 | 1.33 | 1.27 | +0.06 | 2.61 | 5▼3 | |
| 9 | 1.32 | 1.33 | -0.01 | 2.66 | 10▲1 | |
| 10 | 1.27 | 1.30 | -0.02 | 2.57 | 8▼2 | |
| 11 | 1.12 | 1.21 | -0.09 | 2.33 | 12▲1 | |
| 12 | 1.17 | 1.48 | -0.30 | 2.65 | 15▲3 | |
| 13 | 1.09 | 1.41 | -0.33 | 2.50 | 14▲1 | |
| 14 | 1.35 | 1.68 | -0.33 | 3.04 | 13▼1 | |
| 15 | 1.11 | 1.49 | -0.38 | 2.59 | 11▼4 | |
| 16 | 0.76 | 1.94 | -1.18 | 2.71 | 16 |
Reading the Table column: the number is each club's league-points position; a blue ▲ means the model rates the club higher than its results, a red ▼ means lower.



