2026 Power Rankings
All 16 clubs ranked by the PELE-lite model — team strength vs an average opponent, not league points. Compare with the league table · through Oct 18.
| # | Club | Off | Def | Rating | Tilt | Table |
|---|---|---|---|---|---|---|
| 1 | 1.81 | 1.13 | +0.68 | 2.93 | 4▲3 | |
| 2 | 1.50 | 0.94 | +0.56 | 2.43 | 2 | |
| 3 | 1.67 | 1.20 | +0.47 | 2.87 | 9▲6 | |
| 4 | 1.56 | 1.10 | +0.46 | 2.66 | 5▲1 | |
| 5 | 1.36 | 1.01 | +0.34 | 2.37 | 1▼4 | |
| 6 | 1.38 | 1.09 | +0.29 | 2.47 | 3▼3 | |
| 7 | 1.47 | 1.38 | +0.08 | 2.85 | 7 | |
| 8 | 1.45 | 1.43 | +0.02 | 2.88 | 10▲2 | |
| 9 | 1.18 | 1.19 | -0.01 | 2.37 | 8▼1 | |
| 10 | 1.23 | 1.26 | -0.03 | 2.49 | 6▼4 | |
| 11 | 1.30 | 1.39 | -0.09 | 2.69 | 12▲1 | |
| 12 | 1.27 | 1.41 | -0.14 | 2.68 | 11▼1 | |
| 13 | 1.17 | 1.56 | -0.39 | 2.72 | 14▲1 | |
| 14 | 1.30 | 1.71 | -0.41 | 3.01 | 15▲1 | |
| 15 | 1.05 | 1.65 | -0.60 | 2.70 | 13▼2 | |
| 16 | 0.73 | 1.99 | -1.26 | 2.72 | 16 |
Reading the Table column: the number is each club's league-points position; a blue ▲ means the model rates the club higher than its results, a red ▼ means lower.



