Playoff Odds
20,000 simulated seasons. Top 8 make the playoffs.
| # | Club | Proj Pts | Playoff% | Top 4% | Shield% | Title% | Finish distribution |
|---|---|---|---|---|---|---|---|
| 1 | 55.6 | 98.7% | 82.8% | 38.4% | 20.8% | ||
| 2 | 52.8 | 96.2% | 64.1% | 16.4% | 16.1% | ||
| 3 | 51.5 | 92.9% | 55.1% | 12.0% | 15.3% | ||
| 4 | 51.3 | 92.9% | 53.5% | 12.5% | 14.3% | ||
| 5 | 50.5 | 90.3% | 47.1% | 9.1% | 8.4% | ||
| 6 | 48.1 | 82.1% | 30.2% | 3.8% | 5.1% | ||
| 7 | 47.5 | 79.6% | 30.6% | 4.1% | 8.5% | ||
| 8 | 45.8 | 68.0% | 19.7% | 2.4% | 5.2% | ||
| 9 | 44.7 | 61.3% | 14.0% | 1.2% | 4.7% | ||
| 10 | 38.8 | 19.5% | 1.9% | — | 0.9% | ||
| 11 | 36.1 | 10.3% | 0.8% | — | — | ||
| 12 | 32.3 | 3.2% | 0.1% | — | — | ||
| 13 | 33.2 | 3.1% | 0.1% | — | — | ||
| 14 | 30.1 | 1.0% | 0.0% | — | — | ||
| 15 | 29.9 | 0.9% | 0.0% | — | — | ||
| 16 | 22.9 | — | 0.0% | — | — |
playoff positions (1–8)outside the lineheat = P(finishing in that position)
Odds inherit the power ratings. A club the model rates above its current points projects upward relative to the live table, and vice versa.



